2024 Club America Cup
Boys U13 (11) Pateadores ECNL 2011 (CalSouth) - Matches
Team ID# 25072
Coach: Joel Hawes
Manager: Joel Hawes
Thu May 23, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#713 | Boys U13 (11) - Grupo de Campeones | B | 10:40 AM | Sacramento Republic FC Academy SRFC U13 | 1 - 3 | Pateadores ECNL 2011 | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#715 | Boys U13 (11) - Grupo de Campeones | B | 04:30 PM | Pateadores ECNL 2011 | 3 - 0 | San Diego Surf San Diego Surf ECNL B2011 | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Fri May 24, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#716 | Boys U13 (11) - Grupo de Campeones | B | 04:30 PM | Los Angeles Football Club (LAFC) Los Angeles Football Club U13 (LAFC) | 0 - 1 | Pateadores ECNL 2011 | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#731 | Boys U13 (11) - Grupo de Campeones | Quarter-Finals B | 12:30 PM | Seattle United B11 ECNL |
0 - 0 (4 - 2) |
Pateadores ECNL 2011 | Field 2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#742 | Boys U13 (11) - Grupo de Campeones | Showcase 2 B | 05:00 PM | Pateadores ECNL 2011 | 1 - 2 | City SC San Diego City SC San Diego BU13 (2011) | Field 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#749 | Boys U13 (11) - Grupo de Campeones | Showcase 3 C | 08:00 AM | Phoenix Rising FC Phoenix Rising FC MLS U13 | 2 - 2 | Pateadores ECNL 2011 | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |