2024 Club America Cup
Boys U13 (11) Seattle United B11 ECNL (Washington) - Matches
Team ID# 13627
Coach: Daniel Rogers
Manager: Gracien Charles-Antoine
Thu May 23, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#709 | Boys U13 (11) - Grupo de Campeones | A | 12:00 PM | SDSC Surf B2011 ECNL | 1 - 2 | Seattle United B11 ECNL | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#706 | Boys U13 (11) - Grupo de Campeones | A | 05:20 PM | Xolos Xolos Boys 2011 | 2 - 2 | Seattle United B11 ECNL | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Fri May 24, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#711 | Boys U13 (11) - Grupo de Campeones | A | 04:00 PM | Seattle United B11 ECNL | 0 - 0 | Strikers FC MLS Next | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#731 | Boys U13 (11) - Grupo de Campeones | Quarter-Finals B | 12:30 PM | Seattle United B11 ECNL |
0 - 0 (4 - 2) |
Pateadores ECNL 2011 | Field 2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#735 | Boys U13 (11) - Grupo de Campeones | Semi-Finals B | 11:00 AM | Seattle United B11 ECNL | 1 - 3 | LA Galaxy LA Galaxy U13 | Field 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#747 | Boys U13 (11) - Grupo de Campeones | Showcase 3 A | 02:00 PM | Crossfire Premier Crossfire Premier B2011 ECNL 1 | 4 - 2 | Seattle United B11 ECNL | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |