2024 Club America Cup
Girls U10 (14) - Oro - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf Pre ECNL Girls (Brookfield) 2014 (CalSouth) | 3 | 3 | 0 | 0 | 21 | 0 | 21 | 9 |
2 | LFCIA Liverpool FC IA SoCal G14 Academy - JC (CalSouth) | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
3 | Pateadores G2014 Pre-ECNL (CalSouth) | 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
4 | Arizona Arsenal 2014 Girls Teal 1 JW (Arizona) | 3 | 1 | 0 | 2 | 5 | 15 | -10 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SC Blues Oliveros 2014 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
2 | San Diego Surf SD Surf Academy Girls 2014 (Kim) (CalSouth) | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
3 | LAFC So Cal Youth G2014 Gold (CalSouth) | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
4 | Legends FC Legends FC G14 Gold (CalSouth) | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC LEGENDS G14 PRE-ECNL (CalSouth) | 3 | 2 | 1 | 0 | 16 | 3 | 13 | 7 |
2 | OC SURF NORTH OC SURF NORTH LOPEZG 2014 F1 (CalSouth) | 3 | 2 | 1 | 0 | 13 | 5 | 8 | 7 |
3 | FC Dallas FC Dallas Youth 14G Haylock (Texas) | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 |
4 | SDSC Surf Pre-GA (CalSouth) | 3 | 0 | 0 | 3 | 3 | 19 | -16 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SC Blues SC Blues 2014 Forsyth (CalSouth) | 3 | 3 | 0 | 0 | 26 | 3 | 23 | 9 |
2 | SDSC Surf SDSC Surf 14G Pre-GA Ocampo (CalSouth) | 3 | 1 | 1 | 1 | 5 | 10 | -5 | 4 |
3 | Downey FC G2014 Mambas (CalSouth) | 3 | 1 | 1 | 1 | 4 | 10 | -6 | 4 |
4 | Phoenix Rising PRFC Scottsdale 14G Pre-ECNL (Arizona) | 3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 |
Playoff and Showcase Format
#071
Semi-Finals A
San Diego Surf Pre ECNL Girls (Brookfield) 2014
1
SC Blues Oliveros 2014
0
#072
Semi-Finals B
Legends FC LEGENDS G14 PRE-ECNL
1 (4)
SC Blues SC Blues 2014 Forsyth
1 (2)
#073
Final
San Diego Surf Pre ECNL Girls (Brookfield) 2014
0
Legends FC LEGENDS G14 PRE-ECNL
2