2024 Club America Cup
Girls U10 (14) San Diego Surf Pre ECNL Girls (Brookfield) 2014 (CalSouth) - Matches
Team ID# 2748
Coach: Andy Brookfield
Manager: Alana McHugh
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#047 | Girls U10 (14) - Oro | A | 08:30 AM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | 8 - 0 | Pateadores G2014 Pre-ECNL | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#049 | Girls U10 (14) - Oro | A | 12:30 PM | Arizona Arsenal 2014 Girls Teal 1 JW | 0 - 10 | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#051 | Girls U10 (14) - Oro | A | 03:10 PM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | 3 - 0 | LFCIA Liverpool FC IA SoCal G14 Academy - JC | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#071 | Girls U10 (14) - Oro | Semi-Finals A | 08:00 AM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | 1 - 0 | SC Blues Oliveros 2014 | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#073 |
Girls U10 (14) - Oro | Final | 12:05 PM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | 0 - 2 | Legends FC LEGENDS G14 PRE-ECNL | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |