2024 Club America Cup
Boys U14 (10) LAFC SCY B2010 ECNL (CalSouth) - Matches
Team ID# 7005
Coach: Milan Radovic
Manager: Michael Thompson
Thu May 23, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#412 | Boys U14 (10) - Grupo de Campeones | E | 10:40 AM | Palmeiras Palmeiras - Boys 2010 | 6 - 0 | LAFC SCY B2010 ECNL | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Fri May 24, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#417 | Boys U14 (10) - Grupo de Campeones | E | 09:50 AM | LAFC SCY B2010 ECNL | 0 - 1 | Sacramento Republic FC Academy SRFC U14 | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#415 | Boys U14 (10) - Grupo de Campeones | E | 01:50 PM | Rebels SC Rebels SC B2010 ECNL | 1 - 1 | LAFC SCY B2010 ECNL | Field 19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#443 | Boys U14 (10) - Grupo de Campeones | Showcase F | 03:30 PM | LAFC SCY B2010 ECNL |
0 - 0 (5 - 4) |
Chivas Chivas - Boys 2010 | Field 1 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#452 | Boys U14 (10) - Grupo de Campeones | Showcase 2 E | 09:30 AM | Xolos Xolos - Boys 2010 | 5 - 3 | LAFC SCY B2010 ECNL | Field 22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |