2024 Club America Cup
Boys U9 (15) Irvine Strikers 2015 Anaya (CalSouth) - Matches
Team ID# 25991
Coaches: Neil Anaya, John Stephens, Neil Anaya
Manager: John Stephens
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#665 | Boys U9 (15) - Oro | C | 10:05 AM | Irvine Strikers 2015 Anaya | 3 - 2 | RSL-AZ 2015 Boys North Team Chacon | Field #3B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#666 | Boys U9 (15) - Oro | C | 08:00 AM | Irvine Strikers 2015 Anaya | 2 - 2 | Lafc socal youth Lafc socal youth 2015 gold | Field #3A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#669 | Boys U9 (15) - Oro | C | 04:10 PM | Valley Surf Valley Surf 2015 B Academy I | 2 - 5 | Irvine Strikers 2015 Anaya | Field #3A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#677 | Boys U9 (15) - Oro | Semi-Finals B | 10:20 AM | Irvine Strikers 2015 Anaya |
3 - 3 (2 - 3) |
Total Futbol Academy Total Futbol Academy Pro B2015 | Field #3B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |