2024 Club America Cup
Boys U10 (14) LA SURF LA SURF B2014 (CalSouth) - Matches
Team ID# 25945
Coach: SERGIO JIMENEZ
Manager: cutberto arreortua
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1227 | Boys U10 (14) - Plata | A | 02:25 PM | Total Futbol Academy TFA SELA 2014 White | 1 - 1 | LA SURF LA SURF B2014 | Field #18 B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1232 | Boys U10 (14) - Plata | A | 02:10 PM | LA SURF LA SURF B2014 | 7 - 3 | Phoenix Rising FC Scottsdale PRFC Scottsdale 14B Pre-Academy | Field #18 A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1230 | Boys U10 (14) - Plata | A | 06:10 PM | Albion SC Riverside B14 EA | 2 - 2 | LA SURF LA SURF B2014 | Field #18 B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1251 | Boys U10 (14) - Plata | Semi-Finals A | 09:50 AM | LA SURF LA SURF B2014 | 3 - 1 | TFA TFA-Glendale Jewel City United Kings | Field #5 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1253 |
Boys U10 (14) - Plata | Final | 01:50 PM | LA SURF LA SURF B2014 | 1 - 4 | Laguna United LUFC B2014 Blue | Field #5 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |