2024 Club America Cup
Boys U11 (13) Soccer Club of Oceanside Breakers B13 Black (CalSouth) - Matches
Team ID# 25293
Coaches: Danny Salas, Frank Zimmerman
Manager: Chris Sprauge
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1179 | Boys U11 (13) - Plata | D | 11:45 AM | Rebels SC Rebels Pre-ECNL B2013 - 2 | 0 - 5 | Soccer Club of Oceanside Breakers B13 Black | Field #1 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1181 | Boys U11 (13) - Plata | D | 03:45 PM | Soccer Club of Oceanside Breakers B13 Black | 1 - 1 | Albion SC Las Vegas Albion SC Las Vegas Academy VII | Field #20 B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1182 | Boys U11 (13) - Plata | D | 05:20 PM | Strikers FC Irvine Strikers FC Irvine 2013 Smith | 1 - 3 | Soccer Club of Oceanside Breakers B13 Black | Field #20 A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1185 | Boys U11 (13) - Plata | Semi-Finals B | 09:20 AM | California Football Academy CFA OC B2013 EA | 0 - 3 | Soccer Club of Oceanside Breakers B13 Black | Field #4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#1186 |
Boys U11 (13) - Plata | Final | 01:20 PM | Chula Vista FC Chula Vista FC B2013 | 0 - 4 | Soccer Club of Oceanside Breakers B13 Black | Field #4 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |