2024 Club America Cup
Girls U10 (14) Southern California Blues G14 O'Reilly (CalSouth) - Matches
Team ID# 25129
Coach: Niall O'Reilly
Manager: Dziyana Aydin
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#076 | Girls U10 (14) - Plata | A | 05:50 PM | Vista Soccer Club Vista SC - G14 Black Silva | 1 - 6 | Southern California Blues G14 O'Reilly | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#074 | Girls U10 (14) - Plata | A | 10:40 AM | Southern California Blues G14 O'Reilly | 8 - 1 | EL PASO COSMOS FC COSMOS FC 14G | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#078 | Girls U10 (14) - Plata | A | 04:30 PM | Southern California Blues G14 O'Reilly | 5 - 3 | San Diego Surf Soccer Club Academy Girls 2014 (Jaewoo K) | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#092 | Girls U10 (14) - Plata | Semi-Finals A | 09:20 AM | LAFC So Cal LAFC So Cal 2014G Grey | 3 - 4 | Southern California Blues G14 O'Reilly | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#094 |
Girls U10 (14) - Plata | Final | 01:30 PM | Southern California Blues G14 O'Reilly | 3 - 1 | SoCal Blues G2015 Oliveros | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |