2024 Club America Cup
Boys U14 (10) East County Surf East County Surf Elite 64 B10 (CalSouth) - Matches
Team ID# 21870
Coach: Thomas Stretton
Manager: Amy Anuk
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#527 | Boys U14 (10) - Bronce | B | 12:45 PM | East County Surf East County Surf Elite 64 B10 | 5 - 1 | DYNAMO SOCCER CLUB DYNAMO B2010 NPL | Field #19 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#529 | Boys U14 (10) - Bronce | B | 04:30 PM | Beach FC J.Artiaga Boys 2010 | 1 - 3 | East County Surf East County Surf Elite 64 B10 | Field #7 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#531 | Boys U14 (10) - Bronce | B | 09:30 AM | East County Surf East County Surf Elite 64 B10 | 3 - 0 | FC Scorpions B2010 Academy | Field #2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#533 |
Boys U14 (10) - Bronce | Final | 02:00 PM | Empire Surf Empire Surf 2010B E64 | 3 - 1 | East County Surf East County Surf Elite 64 B10 | Field #2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |