2024 Club America Cup
Boys U9 (15) City SC Carlsbad B2015 Resende (CalSouth) - Matches
Team ID# 20227
Coach: Vitor Resende
Manager: Araceli Contreras Aguila
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#659 | Boys U9 (15) - Oro | B | 07:45 AM | City SC Carlsbad B2015 Resende | 4 - 4 | Next Level Next Level Southeast 2015 Boys Black | Field #3A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#660 | Boys U9 (15) - Oro | B | 11:15 AM | City SC Carlsbad B2015 Resende | 4 - 2 | Laguna United 2015 Blue | Field #3B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#663 | Boys U9 (15) - Oro | B | 07:30 AM | Inland surf Inland surf B2015 | 2 - 4 | City SC Carlsbad B2015 Resende | Field #15 B | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#676 | Boys U9 (15) - Oro | Semi-Finals A | 10:20 AM | FRAM FRAM B15 Pre EA |
3 - 3 (7 - 8) |
City SC Carlsbad B2015 Resende | Field #3A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#678 |
Boys U9 (15) - Oro | Final | 01:50 PM | City SC Carlsbad B2015 Resende | 0 - 10 | Total Futbol Academy Total Futbol Academy Pro B2015 | Field #3A | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |