2024 Club America Cup
Boys U14 (10) Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT (CalSouth) - Matches
Team ID# 18991
Coach: Kelly Parker
Manager: Kelly Parker
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#473 | Boys U14 (10) - Oro | A | 09:15 AM | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 0 - 1 | West Coast FC West Coast FC ECNL | Field #6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#475 | Boys U14 (10) - Oro | A | 01:45 PM | DMCV - Sharks B2010 ECNL | 1 - 7 | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | Field #2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#477 | Boys U14 (10) - Oro | A | 08:00 AM | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 5 - 0 | FC Golden State Force FC Golden State Force EA B2010 | Field #6 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#497 | Boys U14 (10) - Oro | Semi-Finals A | 08:00 AM | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 2 - 1 | SoCal Elite FC SoCal Elite FC B10 EA | Field #2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |
#499 |
Boys U14 (10) - Oro | Final | 12:30 PM | Los Angeles Bulls SC LA Bulls B2010 black MLS NEXT | 2 - 1 | Los Angeles Soccer Club Los Angeles SC EA1 | Field #2 | Galway Downs, 38801 Los Corralitos Rd, Temecula , California, 92592 |