2024 Club America Cup
Boys U15 (09) City SC Temecula City SC Temecula B09 EA2 (CalSouth) - Matches
Team ID# 14664
Coaches: Julio Gomez, Esteban Gomez
Manager: Kirstie Snyder
Sat May 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#818 | Boys U15 (09) - Bronce | B | 03:30 PM | City SC Temecula City SC Temecula B09 EA2 | 1 - 0 | South Bay Surf SC SB Surf B2009 Elite | Field 13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#816 | Boys U15 (09) - Bronce | B | 12:00 PM | Lincoln FC Lincoln FC | 1 - 4 | City SC Temecula City SC Temecula B09 EA2 | Field 17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#814 | Boys U15 (09) - Bronce | B | 04:30 PM | City SC Temecula City SC Temecula B09 EA2 | 2 - 0 | Phoenix Rising PRFC North Valley 09B Predator Maycock | Field 17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon May 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#827 | Boys U15 (09) - Bronce | Semi-Finals B | 08:30 AM | City SC Temecula City SC Temecula B09 EA2 |
1 - 1 (1 - 3) |
California Rush California Rush B09 EA2 | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |