2024 Club America Cup
Boys U15 (09) - Oro - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAFC So Cal LAFC So Cal ECNL B09 (CalSouth) | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
2 | Club America Club America - Boys 2009 (Mexico) | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Sporting CA USA 2009 ECNL (CalSouth) | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | Laguna United FC LUFC B09 EA - Elite Academy (CalSouth) | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC Legends FC ECNL B09 (CalSouth) | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
2 | Albion SC San Diego B09 MLS Next (CalSouth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Pateadores 2009 Academy (CalSouth) | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4 | Eastside FC Eastside FC B09 ECNL (Washington) | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Total Futbol Academy TFA MLS Next 2009 (CalSouth) | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | LA Surf Soccer Club 09 MLS Next (CalSouth) | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
3 | Crossfire Premier Crossfire Premier B09 Academy ECNL (Washington) | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | Beach FC Beach B2009 ECNL (CalSouth) | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SD Surf ECNL Boys 2009 (CalSouth) | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | Strikers FC MLS NEXT 09 (CalSouth) | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
3 | BOCA OC B2009 (CalSouth) | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4 | LA Breakers FC LA Breakers 2009 ECNL (CalSouth) | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Playoff and Showcase Format
#778
Semi-Finals A
LAFC So Cal LAFC So Cal ECNL B09
3
Legends FC Legends FC ECNL B09
1
#779
Semi-Finals B
Total Futbol Academy TFA MLS Next 2009
2
SD Surf ECNL Boys 2009
3
#780
Final
LAFC So Cal LAFC So Cal ECNL B09
0 (4)
SD Surf ECNL Boys 2009
0 (5)