2024 Club America Cup
Girls U15 (09) - Plata - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Rising FC PRFC Scottsdale 09G Predator (Arizona) | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
2 | West Coast FC DPL G09 (CalSouth) | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
3 | Apple valley storm Apple valley storm academy g09 (CalSouth) | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
4 | SC Blues NPL Vaught 09 (CalSouth) | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sand and Surf SC 09G DPL (CalSouth) | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Encinitas Express Soccer Club Express G09 Elite Bello (CalSouth) | 3 | 1 | 1 | 1 | 9 | 1 | 8 | 4 |
3 | Inland Surf G09 (CalSouth) | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Phoenix Rising Scottsdale PRFC Scottsdale 09G Copa (Arizona) | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eagles SC Eagles 2009 ECRL (CalSouth) | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 |
2 | FC Bay Area Surf 09G ECRL (CalNorth) | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | CFA CFA OC DPL (CalSouth) | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
4 | Phoenix Rush 09 Rush Girls (Arizona) | 3 | 0 | 1 | 2 | 2 | 15 | -13 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DMCV Sharks G2009 Connor (CalSouth) | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | LA Breakers FC- Long Beach LA Breakers- Long Beach (CalSouth) | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | Sierra Surf Sierra Surf 2009G Blue (Nevada) | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
4 | Legends FC Legends FC San Bernardino (CalSouth) | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Playoff and Showcase Format
#1471
Semi-Finals A
Phoenix Rising FC PRFC Scottsdale 09G Predator
1
Sand and Surf SC 09G DPL
2
#1472
Semi-Finals B
Eagles SC Eagles 2009 ECRL
3
DMCV Sharks G2009 Connor
0
#1473
Final
Sand and Surf SC 09G DPL
0
Eagles SC Eagles 2009 ECRL
1