2024 Club America Cup
Boys U13 (11) - Plata - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CA USA B11 ECNL (CalSouth) | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
2 | Legends ECNL B2011 ECNL (CalSouth) | 3 | 2 | 0 | 1 | 14 | 3 | 11 | 6 |
3 | San Diego Surf B2011 RL White - Alvarez (CalSouth) | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
4 | Nido Aguila Nido Aguila Seattle B11/12 (Washington) | 3 | 0 | 0 | 3 | 1 | 23 | -22 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TFA OC TFA OC Mora (CalSouth) | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
2 | SD Force FC SD Force FC B2011 NPL (CalSouth) | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | Beach FC South Bay B2011 BEACH ECRL Shaun Maudlin (CalSouth) | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
4 | San Diego Surf SD Surf ECRL B2011 (CalSouth) | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOTAL FUTBOL ACADEMY TFA OC 2011EA (CalSouth) | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
2 | Murrieta Soccer Academy B11 Elite Academy (CalSouth) | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
3 | City SC Carlsbad B2011 EA Avory (CalSouth) | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
4 | Sporting CA USA 2011 ECNL RL (CalSouth) | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albion SC San Diego Albion SC San Diego B11 EA (CalSouth) | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
2 | LAFC-SCV LAFC-SCV B2011 Gold (CalSouth) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | PRFC Phoenix Rising ECNL 11B (Arizona) | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | SDSC Surf RL B11 (CalSouth) | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Playoff and Showcase Format
#1393
Semi-Finals A
Sporting CA USA B11 ECNL
2
TFA OC TFA OC Mora
4
#1394
Semi-Finals B
TOTAL FUTBOL ACADEMY TFA OC 2011EA
3
Albion SC San Diego Albion SC San Diego B11 EA
2
#1395
Final
TFA OC TFA OC Mora
0 (4)
TOTAL FUTBOL ACADEMY TFA OC 2011EA
0 (5)